<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Domain Tools &#187; auto</title>
	<atom:link href="http://www.wolfw1.com/tag/auto/feed" rel="self" type="application/rss+xml" />
	<link>http://www.wolfw1.com</link>
	<description></description>
	<lastBuildDate>Thu, 18 Nov 2010 01:51:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Power Tool Drag Races (pt 1) July 10 2010</title>
		<link>http://www.wolfw1.com/power-tool/power-tool-drag-races-pt-1-july-10-2010</link>
		<comments>http://www.wolfw1.com/power-tool/power-tool-drag-races-pt-1-july-10-2010#comments</comments>
		<pubDate>Thu, 15 Jul 2010 03:56:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[power tool]]></category>
		<category><![CDATA[10]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Ace]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[Bell]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[Bill]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[Dean]]></category>
		<category><![CDATA[Dismantlers]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[drag]]></category>
		<category><![CDATA[Evidence]]></category>
		<category><![CDATA[Extrabitchin]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Head]]></category>
		<category><![CDATA[Hell]]></category>
		<category><![CDATA[Hole]]></category>
		<category><![CDATA[Hopkins]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[joe]]></category>
		<category><![CDATA[John]]></category>
		<category><![CDATA[July]]></category>
		<category><![CDATA[junkman]]></category>
		<category><![CDATA[Junkyard]]></category>
		<category><![CDATA[Katy]]></category>
		<category><![CDATA[Kimrick]]></category>
		<category><![CDATA[Mawaz-Khan]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[Puzzling]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Smythe]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[Tool]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[Yasmin]]></category>

		<guid isPermaLink="false">http://www.wolfw1.com/power-tool/power-tool-drag-races-pt-1-july-10-2010</guid>
		<description><![CDATA[Power tools turned into dangerous racing machines! ShipYards turned into junkYards! Beer cans turned into flying missiles! Hot dogs ironed, music flattened and tires sung about, it seemed like for a moment, we had Ace back at the fundraiser for &#8220;Ace in the Hole&#8221;, a documentary about the Ace Auto Wreckers of San Francisco by [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/kxnxHNUy9sg/2.jpg" align="left">Power tools turned into dangerous racing machines! ShipYards turned into junkYards! Beer cans turned into flying missiles! Hot dogs ironed, music flattened and tires sung about, it seemed like for a moment, we had Ace back at the fundraiser for &#8220;Ace in the Hole&#8221;, a documentary about the Ace Auto Wreckers of San Francisco by Yasmin Mawaz-Khan.</p>
<p>Duration : <b>0:10:15</b></p>
<p><span id="more-1212"></span><br />[youtube kxnxHNUy9sg]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wolfw1.com/power-tool/power-tool-drag-races-pt-1-july-10-2010/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Adjust Brake Drums on Cars : Tools for Brake Drum Adjustment</title>
		<link>http://www.wolfw1.com/automotive-tools/how-to-adjust-brake-drums-on-cars-tools-for-brake-drum-adjustment</link>
		<comments>http://www.wolfw1.com/automotive-tools/how-to-adjust-brake-drums-on-cars-tools-for-brake-drum-adjustment#comments</comments>
		<pubDate>Thu, 15 Jul 2010 03:55:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[automotive tools]]></category>
		<category><![CDATA[adjust]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[brakes]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[drum]]></category>
		<category><![CDATA[repair]]></category>

		<guid isPermaLink="false">http://www.wolfw1.com/automotive-tools/how-to-adjust-brake-drums-on-cars-tools-for-brake-drum-adjustment</guid>
		<description><![CDATA[Learn what tools are needed to adjust brake drums on a car with expert automotive tips in this free online auto repair and car maintenance video clip.
Expert: Nathan McCullough
Bio: Nathan McCullough graduated from Nashville Auto-Diesel College with a GPA of 3.5 and received their Craftsmanship Award and Honor Seal.
Filmmaker: Robert Rogers
Duration : 0:1:7
[youtube GK7-ym-Uo3c]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/GK7-ym-Uo3c/2.jpg" align="left">Learn what tools are needed to adjust brake drums on a car with expert automotive tips in this free online auto repair and car maintenance video clip.</p>
<p>Expert: Nathan McCullough<br />
Bio: Nathan McCullough graduated from Nashville Auto-Diesel College with a GPA of 3.5 and received their Craftsmanship Award and Honor Seal.<br />
Filmmaker: Robert Rogers</p>
<p>Duration : <b>0:1:7</b></p>
<p><span id="more-1207"></span><br />[youtube GK7-ym-Uo3c]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wolfw1.com/automotive-tools/how-to-adjust-brake-drums-on-cars-tools-for-brake-drum-adjustment/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>OTC Tool Guy Pegisys Direct &#8211; Hit Technician 2001 Volkswagen Beetle 1.9 Ltr. Diesel  Engine</title>
		<link>http://www.wolfw1.com/automotive-tools/otc-tool-guy-pegisys-direct-hit-technician-2001-volkswagen-beetle-1-9-ltr-diesel-engine</link>
		<comments>http://www.wolfw1.com/automotive-tools/otc-tool-guy-pegisys-direct-hit-technician-2001-volkswagen-beetle-1-9-ltr-diesel-engine#comments</comments>
		<pubDate>Sat, 10 Jul 2010 14:46:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[automotive tools]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[Automobile]]></category>
		<category><![CDATA[Automotive Scan Tools]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[Diagnostic Scan Tools]]></category>
		<category><![CDATA[Direct - Hit Technician]]></category>
		<category><![CDATA[Fix Auto]]></category>
		<category><![CDATA[Fix Automobile]]></category>
		<category><![CDATA[Fix Cars]]></category>
		<category><![CDATA[Identifix]]></category>
		<category><![CDATA[OBD 2]]></category>
		<category><![CDATA[OBD1]]></category>
		<category><![CDATA[otc]]></category>
		<category><![CDATA[OTC Pegisys]]></category>
		<category><![CDATA[OTC Tool Guy]]></category>
		<category><![CDATA[OTC Tools]]></category>
		<category><![CDATA[Pegisys]]></category>
		<category><![CDATA[Scan Tools]]></category>
		<category><![CDATA[Scan Toos]]></category>

		<guid isPermaLink="false">http://www.wolfw1.com/automotive-tools/otc-tool-guy-pegisys-direct-hit-technician-2001-volkswagen-beetle-1-9-ltr-diesel-engine</guid>
		<description><![CDATA[2001 Volkswagen Beetle 1.9L
Customer Complaint = Vehicle does not accelerate well, seems to be underpowered.
Procedure:
When a 1.9L TDI diesel engine exhibits a lack or power and/or poor acceleration, proceed as follows: 
1. Check the intake manifold for excessive carbon buildup and clean as necessary. Remove the Exhaust Gas Recirculation (EGR) valve to gain access and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/uOJmhLsaMWk/2.jpg" align="left">2001 Volkswagen Beetle 1.9L</p>
<p>Customer Complaint = Vehicle does not accelerate well, seems to be underpowered.</p>
<p>Procedure:</p>
<p>When a 1.9L TDI diesel engine exhibits a lack or power and/or poor acceleration, proceed as follows: </p>
<p>1. Check the intake manifold for excessive carbon buildup and clean as necessary. Remove the Exhaust Gas Recirculation (EGR) valve to gain access and inspect the passages. </p>
<p>2. Using a full function factory compatible scan tool, verify Mass Airflow (MAF) readings as follows:<br />
NOTE: The following tests must be performed on a warm engine. </p>
<p>3. Start and idle the vehicle. Enter Engine Address Word 01, Function 08 Read Measuring Blocks and Display Group 003. </p>
<p>4. Observe the 2nd (air mass drawn in specified) and 3rd (air mass drawn in actual) display fields. Both fields should match (typical idle range is 230-370 mg/H). </p>
<p>5. Enter Engine Address Word 01, Function 08 Read Measuring Blocks and Display Group 010. Observe the first (air mass drawn in) 3rd (Manifold Absolute Pressure (MAP)-Boost) and 4th (throttle position) display fields. </p>
<p>6. Perform a Wide Open Throttle (WOT) acceleration from 35 MPH in 3rd gear and record the displayed values in fields 1 and 3 at 3,000 RPM and display field 4 showing 100% throttle. Field 1 should show in excess of 810 mg/H and field 3 should show between 1,700 to 2,080 mbar of available boost (optimum readings are 1,850 to 1,950 mbar). </p>
<p>7. Lower than normal MAF readings indicate a potential plugged intake or a faulty MAF. </p>
<p>Potential Causes: </p>
<p>Carbon Fouled Intake Manifold<br />
Defective Mass Air Flow (MAF) Sensor</p>
<p>Confirmed Fix:</p>
<p>6 &#8211; Intake Manifold<br />
2 &#8211; Exhaust Gas Recirculation (EGR) Passages<br />
2 &#8211; Mass Air Flow (MAF) Sensor</p>
<p>Duration : <b>0:3:51</b></p>
<p><span id="more-1197"></span><br />[youtube uOJmhLsaMWk]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wolfw1.com/automotive-tools/otc-tool-guy-pegisys-direct-hit-technician-2001-volkswagen-beetle-1-9-ltr-diesel-engine/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to Replace Rear Brake Pads : Tools Needed to Change Brake Pads</title>
		<link>http://www.wolfw1.com/automotive-tools/how-to-replace-rear-brake-pads-tools-needed-to-change-brake-pads</link>
		<comments>http://www.wolfw1.com/automotive-tools/how-to-replace-rear-brake-pads-tools-needed-to-change-brake-pads#comments</comments>
		<pubDate>Tue, 06 Jul 2010 12:22:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[automotive tools]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[brake]]></category>
		<category><![CDATA[brakes]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[mechanic]]></category>
		<category><![CDATA[pads]]></category>
		<category><![CDATA[repair]]></category>

		<guid isPermaLink="false">http://www.wolfw1.com/automotive-tools/how-to-replace-rear-brake-pads-tools-needed-to-change-brake-pads</guid>
		<description><![CDATA[Learn what tools are needed to change the brake pads on a car with expert automotive tips in this free online auto repair and car maintenance video clip.
Expert: Mark Blocker
Bio: Mark Blocker is a semi-retired ASE-certified master mechanic with more than 20 years of automotive experience.
Filmmaker: Daron Stetner
Duration : 0:2:25
[youtube On6byAj_uEg]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/On6byAj_uEg/2.jpg" align="left">Learn what tools are needed to change the brake pads on a car with expert automotive tips in this free online auto repair and car maintenance video clip.</p>
<p>Expert: Mark Blocker<br />
Bio: Mark Blocker is a semi-retired ASE-certified master mechanic with more than 20 years of automotive experience.<br />
Filmmaker: Daron Stetner</p>
<p>Duration : <b>0:2:25</b></p>
<p><span id="more-1182"></span><br />[youtube On6byAj_uEg]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wolfw1.com/automotive-tools/how-to-replace-rear-brake-pads-tools-needed-to-change-brake-pads/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>OTC Tool Guy Pegisys Direct &#8211; Hit Technician 2001 Chevy Lumina 3.1 Ltr. Engine P0440</title>
		<link>http://www.wolfw1.com/automotive-tools/otc-tool-guy-pegisys-direct-hit-technician-2001-chevy-lumina-3-1-ltr-engine-p0440</link>
		<comments>http://www.wolfw1.com/automotive-tools/otc-tool-guy-pegisys-direct-hit-technician-2001-chevy-lumina-3-1-ltr-engine-p0440#comments</comments>
		<pubDate>Tue, 22 Jun 2010 21:36:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[automotive tools]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[Automobile]]></category>
		<category><![CDATA[Automotive Scan Tools]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[codes P0440]]></category>
		<category><![CDATA[Diagnostic Scan Tools]]></category>
		<category><![CDATA[Direct - Hit Technician]]></category>
		<category><![CDATA[Fix Auto]]></category>
		<category><![CDATA[Fix Automobile]]></category>
		<category><![CDATA[Fix Cars]]></category>
		<category><![CDATA[Identifix]]></category>
		<category><![CDATA[OBD 2]]></category>
		<category><![CDATA[OBD1]]></category>
		<category><![CDATA[otc]]></category>
		<category><![CDATA[OTC Pegisys]]></category>
		<category><![CDATA[OTC Tool Guy]]></category>
		<category><![CDATA[OTC Tools]]></category>
		<category><![CDATA[Pegisys]]></category>
		<category><![CDATA[Scan Tools]]></category>
		<category><![CDATA[Scan Toos]]></category>

		<guid isPermaLink="false">http://www.wolfw1.com/automotive-tools/otc-tool-guy-pegisys-direct-hit-technician-2001-chevy-lumina-3-1-ltr-engine-p0440</guid>
		<description><![CDATA[2001 Chevy Lumina 3.1L
Customer Complaint = Check engine light On and codes P0440
Procedure:
1. Before starting, verify that the customer did not leave the gas cap loose at any time or fill the gas tank with the engine running. This can set code P0440. 
2. Using a scanner, verify that the Fuel Tank Pressure Sensor (FTPS) [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/7k41voKQX7Q/2.jpg" align="left">2001 Chevy Lumina 3.1L</p>
<p>Customer Complaint = Check engine light On and codes P0440</p>
<p>Procedure:</p>
<p>1. Before starting, verify that the customer did not leave the gas cap loose at any time or fill the gas tank with the engine running. This can set code P0440. </p>
<p>2. Using a scanner, verify that the Fuel Tank Pressure Sensor (FTPS) voltage reads about 1.5 volts with the gas cap loose. </p>
<p>3. Check all Evaporative Emission Control System (EVAP) lines, seals and components for leaks. Verify the gas cap seals. </p>
<p>4. Verify that the purge solenoid allows vacuum to pass through when energized by a scanner. It should seal shut when de-energized. </p>
<p>5. Install a clean, long hose on the vent solenoid. While commanding the vent solenoid on with a scanner, place the hose to your mouth and suck briefly against the solenoid. The solenoid should be sealed shut when energized by the scanner. </p>
<p>6. Do this procedure with the vent solenoid several times. Vent solenoids often leak on an intermittent basis. </p>
<p>Potential Causes: </p>
<p>Evaporative Line<br />
Gas Cap<br />
Purge Solenoid<br />
Vent Control Solenoid</p>
<p>Confirmed Fix:</p>
<p>Fuel Tank Filler Neck</p>
<p>Duration : <b>0:1:55</b></p>
<p><span id="more-1149"></span><br />[youtube 7k41voKQX7Q]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wolfw1.com/automotive-tools/otc-tool-guy-pegisys-direct-hit-technician-2001-chevy-lumina-3-1-ltr-engine-p0440/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>OTC Tool Guy Pegisys Direct &#8211; Hit Technician 2004 Toyota Prius 1.5 Ltr. Engine P1121, P1116</title>
		<link>http://www.wolfw1.com/automotive-tools/otc-tool-guy-pegisys-direct-hit-technician-2004-toyota-prius-1-5-ltr-engine-p1121-p1116</link>
		<comments>http://www.wolfw1.com/automotive-tools/otc-tool-guy-pegisys-direct-hit-technician-2004-toyota-prius-1-5-ltr-engine-p1121-p1116#comments</comments>
		<pubDate>Fri, 18 Jun 2010 11:54:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[automotive tools]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[Automobile]]></category>
		<category><![CDATA[Automotive Scan Tools]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[codes P1121]]></category>
		<category><![CDATA[Diagnostic Scan Tools]]></category>
		<category><![CDATA[Direct - Hit Technician]]></category>
		<category><![CDATA[Fix Auto]]></category>
		<category><![CDATA[Fix Automobile]]></category>
		<category><![CDATA[Fix Cars]]></category>
		<category><![CDATA[Identifix]]></category>
		<category><![CDATA[OBD 2]]></category>
		<category><![CDATA[OBD1]]></category>
		<category><![CDATA[otc]]></category>
		<category><![CDATA[OTC Pegisys]]></category>
		<category><![CDATA[OTC Tool Guy]]></category>
		<category><![CDATA[OTC Tools]]></category>
		<category><![CDATA[P1116 set]]></category>
		<category><![CDATA[Pegisys]]></category>
		<category><![CDATA[Scan Tools]]></category>

		<guid isPermaLink="false">http://www.wolfw1.com/automotive-tools/otc-tool-guy-pegisys-direct-hit-technician-2004-toyota-prius-1-5-ltr-engine-p1121-p1116</guid>
		<description><![CDATA[2004 Toyota Prius 1.5L
Customer Complaint = Check engine light On and codes P1121, P1116 set
Procedure:
1. Check to see if the technical service bulletin EG024-05 has been performed for the coolant flow control valve. 
2. Monitor the position sensor and check to see if the coolant flow control valve can be operated to move open and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/nDoQKiJjkB4/2.jpg" align="left">2004 Toyota Prius 1.5L</p>
<p>Customer Complaint = Check engine light On and codes P1121, P1116 set</p>
<p>Procedure:</p>
<p>1. Check to see if the technical service bulletin EG024-05 has been performed for the coolant flow control valve. </p>
<p>2. Monitor the position sensor and check to see if the coolant flow control valve can be operated to move open and closed. </p>
<p>Potential Causes: </p>
<p>Coolant Flow Control Valve</p>
<p>Confirmed Fix:</p>
<p>Perform TSB</p>
<p>Duration : <b>0:2:51</b></p>
<p><span id="more-1137"></span><br />[youtube nDoQKiJjkB4]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wolfw1.com/automotive-tools/otc-tool-guy-pegisys-direct-hit-technician-2004-toyota-prius-1-5-ltr-engine-p1121-p1116/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fap Turbo Review &#8211; Still a Reliable Auto Trading Tool?</title>
		<link>http://www.wolfw1.com/discount-tools/fap-turbo-review-still-a-reliable-auto-trading-tool</link>
		<comments>http://www.wolfw1.com/discount-tools/fap-turbo-review-still-a-reliable-auto-trading-tool#comments</comments>
		<pubDate>Mon, 14 Jun 2010 09:27:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[discount tools]]></category>
		<category><![CDATA[ADVICE]]></category>
		<category><![CDATA[advisor]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[automated]]></category>
		<category><![CDATA[autopilot]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[Cash]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[converter]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[expert]]></category>
		<category><![CDATA[Fap]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[forextraders]]></category>
		<category><![CDATA[foriegn]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[indicator]]></category>
		<category><![CDATA[killer]]></category>
		<category><![CDATA[make]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[mt4]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[pilot]]></category>
		<category><![CDATA[pips]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[Reliable]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[scalping]]></category>
		<category><![CDATA[scam]]></category>
		<category><![CDATA[scams]]></category>
		<category><![CDATA[Secret]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[signal]]></category>
		<category><![CDATA[software']]></category>
		<category><![CDATA[Still]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[TIPS]]></category>
		<category><![CDATA[Tool]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[turbo]]></category>

		<guid isPermaLink="false">http://www.wolfw1.com/discount-tools/fap-turbo-review-still-a-reliable-auto-trading-tool</guid>
		<description><![CDATA[http://www.ForexAutopilotRobot.com &#8211; Fap Turbo Review &#8211; Still a Reliable Auto Trading Tool?
The Fap Turbo was launched almost a year ago now, and in a sea of new EA coming out almost everyday it still offers the most robust performance and features.
Indeed this automated trading software is still the only that:
1. Has a verifiable and insane [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/SFiHXfDQCXw/2.jpg" align="left">http://www.ForexAutopilotRobot.com &#8211; Fap Turbo Review &#8211; Still a Reliable Auto Trading Tool?<br />
The Fap Turbo was launched almost a year ago now, and in a sea of new EA coming out almost everyday it still offers the most robust performance and features.</p>
<p>Indeed this automated trading software is still the only that:</p>
<p>1. Has a verifiable and insane track record on display.<br />
2. Has been proven and tested live on real money and not just against backtest data.<br />
3. If properly set (many people fail to follow the installation and testing instructions), the FAP Turbo will deliver real profits automatically.<br />
4. You can actually start trading with an initial investment of as little as $50, whereas other software will require more than $500 as starting capital.<br />
5. This software trades on multiple currency pairs thus increasing the chances for profitable trades, something every other EA lacks.<br />
6. The FAP Turbo features a loss prevention system that will protect your account and maximize your returns.</p>
<p>In addition to that, FAP Turbo is not only an accurate software with a high rate of winning trades, but it is also a very active software, meaning that it will trade frequently during the day averaging around 10-20 trades per week, needless to say, most of them winners.</p>
<p>Other software I have recently tried will either be a total mess (even on paper money) or will simply remain idle for days because they are supposedly waiting for a perfect opportunity that never comes (this is the kind of explanation I have received from several support services).</p>
<p>Fap Turbo is both a consistent and frequent trader which up to this date keeps on displaying its live results on real money, something no other product in its class has been able to match.</p>
<p>Therefore, do not waste your time looking for &#8220;magic forex boxes, animals or monsters&#8221; and stick to real trading tools that actually work in the forex market. Learn more about FAP Turbo&#8217;s performance and features at: http://www.specialonlinebusinessrevie&#8230;, and once you download it make sure you dedicate enough time to properly configure and test the software according to the instructions provided in the manual, as this is the key to get 100% of its profit potential.<br />
Fap Turbo Review &#8211; Still a Reliable Auto Trading Tool? </p>
<p>Fap Turbo Review Still Reliable Auto Trading Tool advice advisor analysis auto pilot automated autopilot best broker business buy cash conversion converter currencies currency dollar download exchange expert financial forex forextraders foriegn income indicator killer make market money monitor mt4 online pips platform price profit program rate results review robot scalping scam scams secret sell service signal software stock strategy system tips</p>
<p>Duration : <b>0:5:49</b></p>
<p><span id="more-1125"></span><br />[youtube SFiHXfDQCXw]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wolfw1.com/discount-tools/fap-turbo-review-still-a-reliable-auto-trading-tool/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto Repair P0401 Low Flow EGR Honda Accord V-6</title>
		<link>http://www.wolfw1.com/automotive-tools/auto-repair-p0401-low-flow-egr-honda-accord-v-6</link>
		<comments>http://www.wolfw1.com/automotive-tools/auto-repair-p0401-low-flow-egr-honda-accord-v-6#comments</comments>
		<pubDate>Mon, 14 Jun 2010 09:27:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[automotive tools]]></category>
		<category><![CDATA[Accord]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[II]]></category>
		<category><![CDATA[OBD]]></category>
		<category><![CDATA[p0401]]></category>
		<category><![CDATA[reader]]></category>
		<category><![CDATA[repair]]></category>
		<category><![CDATA[Scan]]></category>
		<category><![CDATA[Tool]]></category>

		<guid isPermaLink="false">http://www.wolfw1.com/automotive-tools/auto-repair-p0401-low-flow-egr-honda-accord-v-6</guid>
		<description><![CDATA[The OBD 2 code P0401 low flow EGR on Honda&#8217;s is sometimes caused by the EGR passage restricted with carbon build up. The V-6 2003 Honda Accord in this video has a removable passage just under the upper intake cover. Remove two 10 mm bolts, remove the clean the carbon out of the EGR cross [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/XZPzqPq7q4s/2.jpg" align="left">The OBD 2 code P0401 low flow EGR on Honda&#8217;s is sometimes caused by the EGR passage restricted with carbon build up. The V-6 2003 Honda Accord in this video has a removable passage just under the upper intake cover. Remove two 10 mm bolts, remove the clean the carbon out of the EGR cross over passage and re-install. Clear the code with a code reader or scan tool. For automotive tech training articles and auto tools visit http://www.denlorstools.com/home/dt1/smartlist_503/tech_articles.html</p>
<p>Duration : <b>0:0:39</b></p>
<p><span id="more-1123"></span><br />[youtube XZPzqPq7q4s]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wolfw1.com/automotive-tools/auto-repair-p0401-low-flow-egr-honda-accord-v-6/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>DOMINATOR 2 DENT REMOVAL TOOL</title>
		<link>http://www.wolfw1.com/tools-air/dominator-2-dent-removal-tool</link>
		<comments>http://www.wolfw1.com/tools-air/dominator-2-dent-removal-tool#comments</comments>
		<pubDate>Thu, 10 Jun 2010 12:44:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[tools air]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[Dent]]></category>
		<category><![CDATA[DENTS]]></category>
		<category><![CDATA[DOMINATOR]]></category>
		<category><![CDATA[Paintless]]></category>
		<category><![CDATA[PDR]]></category>
		<category><![CDATA[repair]]></category>
		<category><![CDATA[Tool]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.wolfw1.com/tools-air/dominator-2-dent-removal-tool</guid>
		<description><![CDATA[AIR POWERED TOOL THAT CAN REMOVE DENTS, CREASES, FROM VEHICLES REGARDLESS OF &#8216;BODY LINES&#8217;!  THIS IS REAL, AND WE WILL PROVE IT TO YOU! CALL OR EMAIL DARRYL 504-251-3368
Duration : 0:5:5
[youtube Ev80WkBLClY]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Ev80WkBLClY/2.jpg" align="left">AIR POWERED TOOL THAT CAN REMOVE DENTS, CREASES, FROM VEHICLES REGARDLESS OF &#8216;BODY LINES&#8217;!  THIS IS REAL, AND WE WILL PROVE IT TO YOU! CALL OR EMAIL DARRYL 504-251-3368</p>
<p>Duration : <b>0:5:5</b></p>
<p><span id="more-1117"></span><br />[youtube Ev80WkBLClY]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wolfw1.com/tools-air/dominator-2-dent-removal-tool/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>OTC Tool Guy Pegisys Direct &#8211; Hit Technician  2006 Nissan Altima Base 2.5 Ltr. Engine</title>
		<link>http://www.wolfw1.com/automotive-tools/otc-tool-guy-pegisys-direct-hit-technician-2006-nissan-altima-base-2-5-ltr-engine</link>
